Financial Results
Summary Version
Consolidated Annual Reports | ||||
2020 | 2021 | 2022 | 2023 | |
Currency | PLN | PLN | PLN | PLN |
Net Sales Revenue (thousands) | 4 559 | 29 947 | 16 441 | 1 128 |
Operating Profit (Loss) (thousands) | 487 | 8 542 | -910 | -2 695 |
Gross Profit (Loss) (thousands) | 518 | 8 413 | 768 | -5 302 |
Net Profit (Loss) (thousands)* | 366 | 6 031 | 315 | -6 203 |
Depreciation (thousands) | 3 414 | 281 | 95 | 152 |
EBITDA (thousands) | 3 901 | 8 823 | -815 | -2 543 |
Assets (thousands) | 11 582 | 13 447 | 10 270 | 5 612 |
Equity (thousands)* | 2 422 | 7 847 | 8 051 | 2 456 |
Number of Shares (thousands) | 5 701,081 | 5 701,081 | 5 701,081 | 5 701,081 |
Earnings per Share (PLN) | 0,064 | 1,058 | 0,055 | -1,088 |
Book Value per Share (PLN) | 0,425 | 1,376 | 1,412 | 0,431 |
MEDIA COVERAGE OF US
Auditor
The Management Board of HyEnergy S.A. (hereinafter: the “Issuer” or the “Company”), with its registered office in Warsaw, informs that on 27 January 2025, it entered into an agreement (hereinafter: the “Agreement”) with the auditing firm Buchalter Wiesław Pasek, based in Marki (05-270), ul. Ks. Augustyna Kordeckiego 29A, lok. D3, registered on the list of audit firms under No. 4284, maintained by the Polish Chamber of Statutory Auditors.
Subject of the Agreement:
The Agreement covers the statutory audit of:
The standalone financial statements of the Company for the financial years ending 31 December 2024 and 31 December 2025.
The consolidated financial statements of the HyEnergy Capital Group S.A. for the financial years ending 31 December 2024 and 31 December 2025.